Awards
Model Name | Model Identifier | Subfamily | Order No | Model No | Processor |
MacBook Pro "Core 2 Duo" 2.53 15" (Unibody) | MacBookPro5,1 | Late 2008 | MB471LL/A | A1286 (EMC 2255) | 2.53 GHz Core 2 Duo (T9400) |
MacBook Pro "Core 2 Duo" 2.8 15" (Unibody) | MacBookPro5,1 | Late 2008 | BTO/CTO | A1286 (EMC 2255) | 2.8 GHz Core 2 Duo (T9600) |
MacBook Pro "Core 2 Duo" 2.66 15" (Unibody) | MacBookPro5,1 | Late 2008/Early 2009* | MC026LL/A | A1286 (EMC 2255) | 2.66 GHz Core 2 Duo (T9550) |
MacBook Pro "Core 2 Duo" 2.4 15" (Unibody) | MacBookPro5,1 | Late 2008 | MB470LL/A | A1286 (EMC 2255) | 2.4 GHz Core 2 Duo (P8600) |
MacBook Pro "Core 2 Duo" 2.93 15" (Unibody) | MacBookPro5,1 | Late 2008/Early 2009* | BTO/CTO | A1286 (EMC 2255) | 2.93 GHz Core 2 Duo (T9800) |
MacBook Pro "Core 2 Duo" 2.93 17" (Unibody) | MacBookPro5,2 | Early 2009 | BTO/CTO | A1297 (EMC 2272) | 2.93 GHz Core 2 Duo (T9800) |
MacBook Pro "Core 2 Duo" 3.06 17" Mid-2009 | MacBookPro5,2 | Mid-2009 17" | BTO/CTO | A1297 (EMC 2329*) | 3.06 GHz Core 2 Duo (T9900) |
MacBook Pro "Core 2 Duo" 2.8 17" Mid-2009 | MacBookPro5,2 | Mid-2009 17" | MC226LL/A* | A1297 (EMC 2329*) | 2.8 GHz Core 2 Duo (T9600) |
MacBook Pro "Core 2 Duo" 2.66 17" (Unibody) | MacBookPro5,2 | Early 2009 | MB604LL/A | A1297 (EMC 2272) | 2.66 GHz Core 2 Duo (T9550) |
MacBook Pro "Core 2 Duo" 2.8 15" (SD) | MacBookPro5,3 | Mid-2009 15" | MB986LL/A | A1286 (EMC 2325*) | 2.8 GHz Core 2 Duo (T9600) |
MacBook Pro "Core 2 Duo" 2.66 15" (SD) | MacBookPro5,3 | Mid-2009 15" | MB985LL/A | A1286 (EMC 2325*) | 2.66 GHz Core 2 Duo (P8800) |
MacBook Pro "Core 2 Duo" 3.06 15" (SD) | MacBookPro5,3 | Mid-2009 15" | BTO/CTO | A1286 (EMC 2325*) | 3.06 GHz Core 2 Duo (T9900) |
MacBook Pro "Core 2 Duo" 2.53 15" (SD) | MacBookPro5,4 | Mid-2009 15" | MC118LL/A | A1286 (EMC 2324*) | 2.53 GHz Core 2 Duo (P8700) |
MacBook Pro "Core 2 Duo" 2.26 13" (SD/FW) | MacBookPro5,5 | Mid-2009 13" | MB990LL/A | A1278 (EMC 2326*) | 2.26 GHz Core 2 Duo (P7550*) |
MacBook Pro "Core 2 Duo" 2.53 13" (SD/FW) | MacBookPro5,5 | Mid-2009 13" | MB991LL/A | A1278 (EMC 2326*) | 2.53 GHz Core 2 Duo (P8700) |
MacBook Pro "Core i7" 2.8 17" Mid-2010 | MacBookPro6,1 | Mid-2010 17" | BTO/CTO | A1297 (EMC 2352*) | 2.8 GHz Core i7 (I7-640M) |
MacBook Pro "Core i7" 2.66 17" Mid-2010 | MacBookPro6,1 | Mid-2010 17" | BTO/CTO | A1297 (EMC 2352*) | 2.66 GHz Core i7 (I7-620M) |
MacBook Pro "Core i5" 2.53 17" Mid-2010 | MacBookPro6,1 | Mid-2010 17" | MC024LL/A | A1297 (EMC 2352*) | 2.53 GHz Core i5 (I5-540M) |
MacBook Pro "Core i7" 2.8 15" Mid-2010 | MacBookPro6,2 | Mid-2010 15" | BTO/CTO | A1286 (EMC 2353* | 2.8 GHz Core i7 (I7-640M) |
MacBook Pro "Core i5" 2.53 15" Mid-2010 | MacBookPro6,2 | Mid-2010 15" | MC372LL/A | A1286 (EMC 2353*) | 2.53 GHz Core i5 (I5-540M) |
MacBook Pro "Core i7" 2.66 15" Mid-2010 | MacBookPro6,2 | Mid-2010 15" | MC373LL/A | A1286 (EMC 2353*) | 2.66 GHz Core i7 (I7-620M) |
MacBook Pro "Core i5" 2.4 15" Mid-2010 | MacBookPro6,2 | Mid-2010 15" | MC371LL/A | A1286 (EMC 2353*) | 2.4 GHz Core i5 (I5-520M) |
MacBook Pro "Core 2 Duo" 2.66 13" Mid-2010 | MacBookPro7,1 | Mid-2010 13" | MC375LL/A | A1278 (EMC 2351*) | 2.66 GHz Core 2 Duo (P8800) |
MacBook Pro "Core 2 Duo" 2.4 13" Mid-2010 | MacBookPro7,1 | Mid-2010 13" | MC374LL/A | A1278 (EMC 2351*) | 2.4 GHz Core 2 Duo (P8600) |
iMac "Core 2 Duo" 2.93 24-Inch (Early 2009) | iMac9,1 | Early 2009 | MB419LL/A | A1225 (EMC 2267) | 2.93 GHz Core 2 Duo (E8335) |
iMac "Core 2 Duo" 2.0 20-Inch (Mid-2009) | iMac9,1 | Mid-2009 (Edu) | MC015LL/A | A1224 (EMC 2266) | 2.0 GHz Core 2 Duo (P7350) |
iMac "Core 2 Duo" 2.66 20-Inch (Early 2009) | iMac9,1 | Early 2009 | MB417LL/A | A1224 (EMC 2266) | 2.66 GHz Core 2 Duo (E8135) |
iMac "Core 2 Duo" 2.26 20-Inch (Mid-2009) | iMac9,1 | Mid-2009 (Edu) | MC015LL/B* | A1224 (EMC 2316) | 2.26 GHz Core 2 Duo (P7550) |
iMac "Core 2 Duo" 2.66 24-Inch (Early 2009) | iMac9,1 | Early 2009 | MB418LL/A | A1225 (EMC 2267) | 2.66 GHz Core 2 Duo (E8135) |
iMac "Core 2 Duo" 3.06 24-Inch (Early 2009) | iMac9,1 | Early 2009 | MB420LL/A | A1225 (EMC 2267) | 3.06 GHz Core 2 Duo (E8435) |
iMac "Core 2 Duo" 3.06 21.5-Inch (Late 2009) | iMac10,1 | Late 2009 | MB950LL/A* | A1311 (EMC 2308) | 3.06 GHz Core 2 Duo (E7600) |
iMac "Core 2 Duo" 3.33 21.5-Inch (Late 2009) | iMac10,1 | Late 2009 | BTO/CTO | A1311 (EMC 2308) | 3.33 GHz Core 2 Duo (E8600) |
iMac "Core 2 Duo" 3.06 27-Inch (Late 2009) | iMac10,1 | Late 2009 | MB952LL/A | A1312 (EMC 2309) | 3.06 GHz Core 2 Duo (E7600) |
iMac "Core 2 Duo" 3.33 27-Inch (Late 2009) | iMac10,1 | Late 2009 | BTO/CTO | A1312 (EMC 2309) | 3.33 GHz Core 2 Duo (E8600) |
iMac "Core i7" 2.8 27-Inch (Late 2009) | iMac11,1 | Late 2009 | BTO/CTO | A1312 (EMC 2374) | 2.8 GHz Core i7 (I7-860) |
iMac "Core i5" 2.66 27-Inch (Late 2009) | iMac11,1 | Late 2009 | MB953LL/A | A1312 (EMC 2374) | 2.66 GHz Core i5 (I5-750) |
Mac mini "Core 2 Duo" 2.0 (Early 2009) | Macmini3,1 | Early 2009 | MB463LL/A* | A1283 (EMC 2264) | 2.0 GHz Core 2 Duo (P7350) |
Mac mini "Core 2 Duo" 2.0 (Early 2009) | Macmini3,1 | Early 2009 | MB464LL/A | A1283 (EMC 2264) | 2.0 GHz Core 2 Duo (P7350) |
Mac mini "Core 2 Duo" 2.26 (Late 2009) | Macmini3,1 | Late 2009 | MC238LL/A | A1283 (EMC 2336) | 2.26 GHz Core 2 Duo (P7550) |
Mac mini "Core 2 Duo" 2.53 (Server) | Macmini3,1 | Late 2009 | MC408LL/A | A1283 (EMC 2336) | 2.53 GHz Core 2 Duo (P8700) |
Mac mini "Core 2 Duo" 2.53 (Late 2009) | Macmini3,1 | Late 2009 | MC239LL/A | A1283 (EMC 2336) | 2.53 GHz Core 2 Duo (P8700) |
Mac mini "Core 2 Duo" 2.26 (Early 2009) | Macmini3,1 | Early 2009 | BTO/CTO | A1283 (EMC 2264) | 2.26 GHz Core 2 Duo (P8400) |
Mac mini "Core 2 Duo" 2.66 (Late 2009) | Macmini3,1 | Late 2009 | BTO/CTO | A1283 (EMC 2336) | 2.66 GHz Core 2 Duo (P8800) |
Memory Module InstallationThe installation of memory modules is a quick and easy process. No matter the type of your memory or computer, this installation guide will help you get your new iRam Technology memory up and running. |
|
Step 1: Shut down your computer. Locate the memory expansion slots on your motherboard or notebook. (Please refer to computer Manufacturer Manual) Step 2: Please follow all precautions for handling electrostatic discharge (ESD) sensitive devices.. Step 3: Push open the retainer clips (as illustrated in Image 3). Step 4: Memory modules fit one way only; align the notch in the memory module's gold pins with the notch in the memory installation slot. Push firmly on the top of the module until it is properly seated. The retainer clips will ease into the notches at either horizontal edge of the modules. Step 5: Installation complete! Your computer is now iRam Technology enhanced. |
|