Awards
Model Name | Model Identifier | Subfamily | Order No | Model No |
MacBook Pro "Core i7" 2.8 13" Late 2011 | MacBookPro8,1 | Late 2011 13" | MD314LL/A | A1278 (EMC 2555*) |
MacBook Pro "Core i5" 2.4 13" Late 2011 | MacBookPro8,1 | Late 2011 13" | MD313LL/A | A1278 (EMC 2555*) |
MacBook Pro "Core i5" 2.3 13" Early 2011 | MacBookPro8,1 | Early 2011 13" | MC700LL/A | A1278 (EMC 2419*) |
MacBook Pro "Core i7" 2.7 13" Early 2011 | MacBookPro8,1 | Early 2011 13" | MC724LL/A | A1278 (EMC 2419*) |
MacBook Pro "Core i7" 2.3 15" Early 2011 | MacBookPro8,2 | Early 2011 15" | MD035LL/A | A1286 (EMC 2353-1* |
MacBook Pro "Core i7" 2.2 15" Early 2011 | MacBookPro8,2 | Early 2011 15" | MC723LL/A | A1286 (EMC 2353-1*) |
MacBook Pro "Core i7" 2.0 15" Early 2011 | MacBookPro8,2 | Early 2011 15" | MC721LL/A | A1286 (EMC 2353-1*) |
MacBook Pro "Core i7" 2.2 15" Late 2011 | MacBookPro8,2 | Late 2011 15" | MD318LL/A | A1286 (EMC 2563*) |
MacBook Pro "Core i7" 2.4 15" Late 2011 | MacBookPro8,2 | Late 2011 15" | MD322LL/A | A1286 (EMC 2563*) |
MacBook Pro "Core i7" 2.5 15" Late 2011 | MacBookPro8,2 | Late 2011 15" | BTO/CTO | A1286 (EMC 2563*) |
MacBook Pro "Core i7" 2.3 17" Early 2011 | MacBookPro8,3 | Early 2011 17" | BTO/CTO | A1297 (EMC 2352-1*) |
MacBook Pro "Core i7" 2.5 17" Late 2011 | MacBookPro8,3 | Late 2011 17" | BTO/CTO | A1297 (EMC 2564*) |
MacBook Pro "Core i7" 2.2 17" Early 2011 | MacBookPro8,3 | Early 2011 17" | MC725LL/A | A1297 (EMC 2352-1*) |
MacBook Pro "Core i7" 2.4 17" Late 2011 | MacBookPro8,3 | Late 2011 17" | MD311LL/A | A1297 (EMC 2564*) |
iMac "Core i5" 2.8 27-Inch (Mid-2010) | iMac11,3 | Mid-2010 | MC511LL/A | A1312 (EMC 2390) |
iMac "Core i5" 3.6 27-Inch (Mid-2010) | iMac11,3 | Mid-2010 | BTO/CTO | A1312 (EMC 2390) |
iMac "Core i7" 2.93 27-Inch (Mid-2010) | iMac11,3 | Mid-2010 | BTO/CTO | A1312 (EMC 2390) |
iMac "Core i5" 2.7 21.5-Inch (Mid-2011) | iMac12,1 | Mid-2011 | MC812LL/A | A1311 (EMC 2428) |
iMac "Core i5" 2.5 21.5-Inch (Mid-2011) | iMac12,1 | Mid-2011 | MC309LL/A | A1311 (EMC 2428) |
iMac "Core i7" 2.8 21.5-Inch (Mid-2011) | iMac12,1 | Mid-2011 | BTO/CTO | A1311 (EMC 2428) |
iMac "Core i5" 3.1 27-Inch (Mid-2011) | iMac12,2 | Mid-2011 | MC814LL/A | A1312 (EMC 2429) |
iMac "Core i5" 2.7 27-Inch (Mid-2011) | iMac12,2 | Mid-2011 | MC813LL/A | A1312 (EMC 2429) |
iMac "Core i7" 3.4 27-Inch (Mid-2011) | iMac12,2 | Mid-2011 | BTO/CTO | A1312 (EMC 2429) |
Mac mini "Core i5" 2.3 (Mid-2011) | Macmini5,1 | Mid-2011 | MC815LL/A | A1347 (EMC 2442) |
Mac mini "Core i7" 2.7 (Mid-2011) | Macmini5,2 | Mid-2011 | BTO/CTO | A1347 (EMC 2442) |
Mac mini "Core i5" 2.5 (Mid-2011) | Macmini5,2 | Mid-2011 | MC816LL/A | A1347 (EMC 2442) |
Mac mini "Core i7" 2.0 (Mid-2011/Server) | Macmini5,3 | Mid-2011 | MC936LL/A | A1347 (EMC 2442) |
Memory Module InstallationThe installation of memory modules is a quick and easy process. No matter the type of your memory or computer, this installation guide will help you get your new iRam Technology memory up and running. |
|
Step 1: Shut down your computer. Locate the memory expansion slots on your motherboard or notebook. (Please refer to computer Manufacturer Manual) Step 2: Please follow all precautions for handling electrostatic discharge (ESD) sensitive devices.. Step 3: Push open the retainer clips (as illustrated in Image 3). Step 4: Memory modules fit one way only; align the notch in the memory module's gold pins with the notch in the memory installation slot. Push firmly on the top of the module until it is properly seated. The retainer clips will ease into the notches at either horizontal edge of the modules. Step 5: Installation complete! Your computer is now iRam Technology enhanced. |
|